Operational Excellence Background Data Management
Key Elements
| Name | Capability | Description | Version | Language | Order | Order Key | |
|---|---|---|---|---|---|---|---|
| Safety Leadership & Culture | Safety | Description for Safety Leadership & Culture | 1.0.0 | English | 1 | 3001000000000 | |
| Risk Management | Safety | Description for Risk Management | 1.0.0 | English | 2 | 3002000000000 | |
| Contractor & Project Management | Safety | Description for Contractor & Project Management | 1.0.0 | English | 3 | 3003000000000 | |
| 5S deployment | Safety | Description for 5S deployment | 1.0.0 | English | 4 | 3004000000000 | |
| Process Optimization | Engaged People | Description for Process Optimization | 1.0.0 | English | 1 | 1001000000000 | |
| New Product Pipeline | Excellence through Quality | Description for New Product Pipeline | 1.0.0 | English | 2 | 2002000000000 | |
| Logistics | Spend Control | Description for Logistics | 1.0.0 | English | 3 | 4003000000000 | |
| Carbon Footprint | Sustainability | Description for Carbon Footprint | 1.0.0 | English | 4 | 5004000000000 | |
| Data Analytics | Team Performance | Description for Data Analytics | 1.0.0 | English | 1 | 6001000000000 |
Rows: 9